Not Login
Back to Taoyuan Veterans Hospital,VAC HomePage
Taoyuan Veterans Hospital,VAC
Current registation status:
This information just for reference.
DATE DEPT. TIME ROOM DOCTOR TOTAL COUNT USED COUNT Max. Callno
2012/02/06 Mon. Dentistry Clinic Morning 4003 ROOM Ku Chang-Shun 13 2 2
2012/02/06 Mon. Family Medicine Morning 0103 ROOM Tu Chun-Yi 78 10 68
2012/02/06 Mon. Home Care Morning 3A03 ROOM Tu Chun-Yi 4 0 0
2012/02/06 Mon. Dentistry Clinic Morning 4002 ROOM Yu Hsiang-En 11 5 9
2012/02/06 Mon. Cardiology Clinic Morning 2507 ROOM Wang Chen 117 18 119
2012/02/06 Mon. Rehabilitation Clinic Morning 1419 ROOM Wu Chih-Liang 52 20 57
2012/02/06 Mon. Orthopedics Clinic Morning 0615 ROOM Chen Yu-June 50 13 33
2012/02/06 Mon. Gastroenterology Clinic Morning 2405 ROOM Lin Chiang-Liang 65 21 60
2012/02/06 Mon. Psychiatry Morning 1318 ROOM Wei Hae-Lang 52 11 19
2012/02/06 Mon. Ophthalmology Morning 1001 ROOM Chen Chao-Chieh 35 27 42
2012/02/06 Mon. Urology Surgery Clinic Morning 0810 ROOM Chen Chien-Kuang 65 17 53
2012/02/06 Mon. Obstertrics and Gynecology Clinic Morning 0501 ROOM Lee Feng-Yuan 5 3 5
2012/02/06 Mon. Dentistry Clinic Morning 4006 ROOM Chang Fu-Chung 24 4 5
2012/02/06 Mon. Dermatology Clinic Morning 1121 ROOM Liu Yi-Lin 48 10 41
2012/02/06 Mon. Cardiology Clinic Morning 2506 ROOM huang shau-sung 45 12 57
2012/02/06 Mon. Surgery Clinic Morning 0308 ROOM wu jiun-chi 6 8 14
2012/02/06 Mon. AF Morning AF20 ROOM 26 12 32
2012/02/06 Mon. Plastic Surgery Morning 1512 ROOM 17 2 31
2012/02/06 Mon. Neurosurgery Clinic Morning 0711 ROOM 7 5 5
2012/02/06 Mon. Nutrition Consulting Clinic Morning NS23 ROOM 1 0 0
2012/02/06 Mon. Chest Medicine Clinic Afternoon 2206 ROOM Wang Gwo-Shu 25 0 0
2012/02/06 Mon. Obstertrics and Gynecology Clinic Afternoon 0501 ROOM Huang Ching-Ying 6 0 0
2012/02/06 Mon. Ophthalmology Afternoon 1001 ROOM huang de-guang 9 0 0
2012/02/06 Mon. Neurology Clinic Afternoon 1202 ROOM 12 0 0
2012/02/06 Mon. Gastroenterology Clinic Afternoon 2405 ROOM 0 0 0
2012/02/06 Mon. Dentistry Clinic Night 4003 ROOM Ku Chang-Shun 5 0 0
2012/02/06 Mon. Obstertrics and Gynecology Clinic Night 0501 ROOM Lee Feng-Yuan 4 0 0
2012/02/06 Mon. Urology Surgery Clinic Night 0810 ROOM Ku Hsiao-Yuan 6 0 0
2012/02/06 Mon. Cardiology Clinic Night 2502 ROOM huang shau-sung 8 0 0
2012/02/06 Mon. Psychiatry Night 1306 ROOM 18 0 0